Trading Instruments
Trading CFD shares can be a way to participate in the potential growth of companies and an opportunity to profit from their success. Digitalization makes it easy to trade shares of the world's best-known companies such as Microsoft, Amazon, Apple, Tesla, Eli Lilly, Astra Zeneca and more. Diversify your portfolio with the strongest companies from each segment.
Instrument
|
Leverage (up to)
|
Typical spread (starting from)**
|
Commission***% out of volume
|
1 lot
|
Min. trade
|
Trading hours (CET)
|
---|---|---|---|---|---|---|
Czech Republic | 1:5 | 0.05 | 0.10% | 1 | 1 | 9:00 am – 4:20 pm |
France | 1:5 | 0.01 | 0.10% | 1 | 1 | 9:00 am – 5:30 pm |
Germany | 1:5 | 0.01 | 0.10% | 1 | 1 | 09:01am - 01:00pm, 01:03pm - 05:30pm |
Hong Kong | 1:5 | 0.01 | 0.10% | 1 | 1 | 2:30am – 5:00 am, 6:00am – 9:00 am |
Hungary | 1:5 | 0.05 | 0.10% | 1 | 1 | 9:00 am – 5:00 pm |
Italy | 1:5 | 0.05 | 0.10% | 1 | 1 | 9:00 am – 5:30 pm |
Netherlands | 1:5 | 0.04 | 0.10% | 1 | 1 | 9:00 am – 5:30 pm |
Saudi Arabia | 1:5 | 0.05 | 0.10% | 1 | 1 | Monday - Thursday: 9:01 am - 1:59 pm |
Spain | 1:5 | 0.01 | 0.10% | 1 | 1 | 9:00 am – 5:30 pm |
Switzerland | 1:5 | 0.01 | 0.10% | 1 | 1 | 9:00 am – 5:20 pm |
UK | 1:5 | 0.02 | 0.10% | 1 | 1 | 9:00 am – 5:30 pm |
US | 1:5 | 0.01 | 0.30% | 1 | 1 | 3:30 pm – 10:00 pm |
Instrument | Company name | Leverage |
---|---|---|
CEZ | CEZ Group | 1:5 |
CZG | Ceska Zbrojovka Group | 1:5 |
ERBAG | ERSTE GROUP Bank | 1:5 |
KOFOLA | KOFOLA | 1:5 |
MONETA | GE Money Bank | 1:5 |
TABAK | Philip Morris | 1:5 |
KOMB | KOMERCNI BANKA | 1:5 |
PEN | PHOTON ENERGY | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
AF.P | Air France-KLM | 1:5 |
AC.P | Accor SA | 1:5 |
ACA.P | Credit Agricole SA | 1:5 |
AIR.P | Airbus Group | 1:5 |
AKE.P | Arkema | 1:5 |
ALO.P | Alstom SA | 1:5 |
BNP.P | BNP Paribas | 1:5 |
BOLL.P | Bollore | 1:5 |
BVI.P | Bureau Veritas | 1:5 |
CA.P | Carrefour SA | 1:5 |
CAP.P | Cap Gemini | 1:5 |
CASP.P | Casino | 1:5 |
CS.P | AXA SA | 1:5 |
DANO.P | Danone | 1:5 |
DAST.P | Dassault System | 1:5 |
DG.P | Vinci SA | 1:5 |
EDEN.P | Edenred | 1:5 |
EI.P | Essilor International SA | 1:5 |
EN.P | Bouygues SA | 1:5 |
FNAC.P | Groupe Fnac | 1:5 |
FOUG.P | EIFFAGE | 1:5 |
FP.P | Total SA | 1:5 |
GLE.P | Societe Generale | 1:5 |
HRMS.P | Hermes International | 1:5 |
LEGD.P | Legrand | 1:5 |
LVMH.P | LVMH Moet Hennessy Louis Vuitton SA | 1:5 |
OR.P | L’Oreal SA | 1:5 |
ORAN.P | Orange | 1:5 |
PLOF.P | Plastic Omnium | 1:5 |
PRTP.P | Kering | 1:5 |
PUB.P | Publicis Groupe SA | 1:5 |
RI.P | Pernod-Ricard SA | 1:5 |
RNO.P | Renault SA | 1:5 |
SAF.P | Safran | 1:5 |
SAN.P | Sanofi-Aventis SA | 1:5 |
SGO.P | Cie de St-Gobain | 1:5 |
STM.P | STMicroelectronics NV | 1:5 |
SU.P | Schneider Electric SA | 1:5 |
TCFP.P | Thales | 1:5 |
UBIP.P | Ubisoft | 1:5 |
VCTP.P | Vicat | 1:5 |
VIV.P | Vivendi SA | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
1COV.D | Covestro AG | 1:5 |
ADS.D | Adidas AG | 1:5 |
ALV.D | Allianz AG | 1:5 |
BAS.D | BASF SE | 1:5 |
BAYN.D | Bayer AG | 1:5 |
BEI.D | Beiersdorf AG | 1:5 |
BMW.D | Bayerische Motoren Werke AG | 1:5 |
BNRG.D | Brenntag AG | 1:5 |
BOS3.D | Hugo Boss AG | 1:5 |
CBK.D | Commerzbank AG | 1:5 |
COKG.D | Cancom SE | 1:5 |
CONT.D | Continental | 1:5 |
COPMa.D | Compugroup Medical SE | 1:5 |
DAI.D | Daimler AG | 1:5 |
DB1.D | Deutsche Boerse AG | 1:5 |
DBK.D | Deutsche Bank AG | 1:5 |
DEZG.D | Deutz | 1:5 |
DPW.D | Deutsche Post AG | 1:5 |
DRIG.D | Drillisch AG | 1:5 |
DTE.D | Deutsche Telekom | 1:5 |
DTG.D | Daimler Truck Holding AG | 1:5 |
DWNG.D | Deutsche Wohnen SE | 1:5 |
EOAN.D | E.ON AG | 1:5 |
EVKN.D | Evonik Industries AGt | 1:5 |
EVTG.D | Evotec AG | 1:5 |
FME.D | Fresenius Medical Care AG | 1:5 |
FNTG.D | Freenet AG | 1:5 |
FRE.D | Fresenius SE | 1:5 |
G1A.D | GEA Group AG | 1:5 |
HDDG.D | Heidelberg | 1:5 |
HEI.D | HeilderbergCement AG | 1:5 |
HEN3.D | Henkel AG | 1:5 |
HNRG.D | Hannover Rueckversicherung AG | 1:5 |
HOTG.D | Hochtief AG | 1:5 |
IFX.D | Infineon Technologies AG | 1:5 |
KGX.D | Kion Group AG | 1:5 |
KRNG.D | Krones AG | 1:5 |
LHA.D | Deutsche Lufthansa AG | 1:5 |
LXSG.D | Lanxess AG | 1:5 |
MRK.D | Merck KGaA | 1:5 |
MTXG.D | MTU Aero Engines Holding AG | 1:5 |
MUV2.D | Muenchener RE AG | 1:5 |
NDX1.D | Nordex SE | 1:5 |
NEKG.D | Nemetschek SE | 1:5 |
NCH2 | Thyssenkrupp Nucera AG | 1:5 |
P911 | Porsche AG | 1:5 |
PSHG.D | Porsche | 1:5 |
PUM.D | Puma SE | 1:5 |
QGEN.D | QIAGEN NV | 1:5 |
RHMG.D | Rheinmetall AG | 1:5 |
RRTL.D | RTL Group SA | 1:5 |
RWE.D | RWE AG | 1:5 |
SAP.D | SAP AG | 1:5 |
SDF.D | K+S AG | 1:5 |
SGCG.D | SGL Carbon | 1:5 |
SHA_p.D | Schaeffler AG | 1:5 |
SIE.D | Siemens AG | 1:5 |
SMH.D | Suess Microtec | 1:5 |
SY1G.D | Symrise AG | 1:5 |
SZGG.D | Salzgitter AG | 1:5 |
TKA.D | ThyssenKrupp AG | 1:5 |
TLXGn.D | Talanx AGt | 1:5 |
TUIG.D | TUI AG | 1:5 |
UTDI.D | United Internet AG | 1:5 |
VOW.D | Volkswagen AG | 1:5 |
VOW3.D | Volkswagen AG Preference Shares | 1:5 |
VWSB.D | Vestas Wind Systems | 1:5 |
WAFGn.D | Siltronic AG | 1:5 |
ZALn.D | Zalando Se | 1:5 |
ZILG.D | ElringKlinger AG | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
300 | Midea Group Co Ltd | 1:5 |
666 | REPT BATTERO Energy Co | 1:5 |
1024 | Kuaishou Technology | 1:5 |
1211 | BYD Company Limited | 1:5 |
1876 | Budweiser Brewing Co APAC | 1:5 |
1977 | Analogue Holdings Limited | 1:5 |
2015 | Li Auto Inc | 1:5 |
2498 | RoboSense Tehnology Co | 1:5 |
2533 | Black Sesame International | 1:5 |
2618 | JD Logistics Inc | 1:5 |
6618 | JD HEALTH INTERNATIONAL INC | 1:5 |
6680 | JL Mag Rare-Earth Co Ltd | 1:5 |
6682 | Beijing Fourth Paradigm | 1:5 |
9868 | Xpeng Inc. | 1:5 |
9888 | Baidu Inc | 1:5 |
9899 | Cloud Vilage Inc | 1:5 |
9988 | Alibaba Group Holding | 1:5 |
XIAOMI | Xiaomi Corporation | 1:5 |
2567 | Qiniu Ltd | 1:5 |
9660 | Horizon Robotics Inc | 1:5 |
6936 | S.F. Holdings Co | 1:5 |
2570 | Shanghai REFIRE | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
MOL | MOL Hungarian Oil | 1:5 |
OTP-BUD | OTP Bank Plc | 1:5 |
MTEL-BUD | Magyar Telekom | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
JUVE | Juventus FC | 1:5 |
PIRC | Pirelli | 1:5 |
G | Assicurazioni Generali | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
AH.A | Koninklijke Ahold NV | 1:5 |
AKZA.A | Akzo Nobel NV | 1:5 |
ASML.A | ASML Holding NV | 1:5 |
HEIA.A | Heineken NV | 1:5 |
INGA.A | ING Group | 1:5 |
KPN.A | Koninklijke KPN NV | 1:5 |
PHIA.A | Koninklijke Philips Electronics | 1:5 |
RAND.A | Randstad Holding NV | 1:5 |
RDSA.A | Royal Dutch Shell A PLC | 1:5 |
WKL.A | Wolters Kluwer NV | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
AMERICAN | Americana Restaurants International PLC | 1:5 |
ARABIAND | Arabian Drilling Co | 1:5 |
ARAMCO | Saudi Arabian Oil Company | 1:5 |
DAWAA | Al-Dawaa Medical Services Co | 1:5 |
ELMCO | Elm Co | 1:5 |
ADES | Ades Holding Co | 1:5 |
NAHDI | Nahdi Medical Co | 1:5 |
SALSAUDI | SAL Saudi Logistics | 1:5 |
AVALONPH | Avalon Pharma | 1:5 |
MODERNMI | Modern Mills Co | 1:5 |
RASAN | RASAN Information Tech | 1:5 |
NMDCENR | NMDC Energy | 1:5 |
NMDC | National Marine dredging | 1:5 |
ARABIANM | ARABIANM Mills | 1:5 |
LULU | Lulu Retail Holdings | 1:5 |
TALABAT | Talabat Holdings Plc | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
AMA.MC | Amadeus IT Holding | 1:5 |
ANE.MC | Corp ACCIONA Energias Renovables SA | 1:5 |
BBVA.MC | BBVA | 1:5 |
FER.MC | Ferrovial SA | 1:5 |
IAG.MC | International Consolidated Airlines | 1:5 |
IBE.MC | Iberdrola | 1:5 |
ITX.MC | Inditex | 1:5 |
REP.MC | Repsol YPF | 1:5 |
ROVI.MC | Laboratorios Farmaceuticos ROVI | 1:5 |
SAN.MC | Banco Santander | 1:5 |
TEF.MC | Telefónica | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
ABBN.Z | ABB Ltd | 1:5 |
ADEN.Z | Adecco SA | 1:5 |
BAER.Z | Julius Baer Group Ltd | 1:5 |
CFR.Z | Cie Financiere Richemont SA | 1:5 |
GEBN.Z | Geberit AG | 1:5 |
GIVN.Z | Givaundan SA | 1:5 |
NESN.Z | Nestle SA | 1:5 |
ROG.Z | Roche Holding AG | 1:5 |
SCMN.Z | Swisscom AG | 1:5 |
SCHN.Z | SCHINDLER HOLDING AG-REG | 1:5 |
SLHN.Z | Swiss Life Holding AG | 1:5 |
SRAIL.Z | STADLER RAIL AG | 1:5 |
SREN.Z | Swiss Reinsurance Co Ltd | 1:5 |
UBSG.Z | UBS Group AG | 1:5 |
UHRN.Z | Swatch Group AG | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
ASTON | Aston Martin Lagonda | 1:5 |
AVAST | Avast Holding | 1:5 |
DARK | Darktrace PLC | 1:5 |
GLEN | Glencore London Stock Exchange | 1:5 |
ROO | Deliveroo Holdings PLS | 1:5 |
STAN | Standard Chartered | 1:5 |
WPS | WAG Payment Solution PLC | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
AA | Alcoa Inc | 1:5 |
AAPL | Apple Inc | 1:5 |
ABNB | Airbnb Inc | 1:5 |
ABR | ArborRealty Trust | 1:5 |
ABT | Abbott Laboratories | 1:5 |
ADBE | Adobe Systems Inc | 1:5 |
ADM | Archer-Daniels-Midland Company | 1:5 |
AEP | American Electric | 1:5 |
AESI | Atlas Energy Solutions Inc. | 1:5 |
AFRM | Affirm Holdings | 1:5 |
AGNC | AGNC Investment Corp. | 1:5 |
AHR | American Healthcare REIT | 1:5 |
AI | C3.ai | 1:5 |
AIG | American International Group | 1:5 |
AKAM | Akamai Technologies Inc | 1:5 |
ALAB | Astera Labs | 1:5 |
ALB | Albemarle Corp | 1:5 |
AMAT | Applied Materials Inc. | 1:5 |
AMD | Advanced Micro Devices Inc | 1:5 |
AMGN | Amgen Inc | 1:5 |
AMZN | Amazon.com Inc | 1:5 |
ARDT | Ardent Health Partners | 1:5 |
ARKW | ARK Web | 1:5 |
ARM | Arm Holdings Ltd. | 1:5 |
AS | Amer Sports | 1:5 |
ASML | ASML Holding N.V. | 1:5 |
AVAV | AeroVironment | 1:5 |
AVGO | Broadcom Inc. | 1:5 |
AXP | American Express Co | 1:5 |
AZN | AstraZeneca listed | 1:5 |
BA | Boeing Co | 1:5 |
BABA | Alibaba listed | 1:5 |
BAC | Bank of America Corp | 1:5 |
BCAX | Bicara Therapeutics | 1:5 |
BDX | Becton Dickinson and Co | 1:5 |
BE | Bloom Energy Corp | 1:5 |
BHP | BHP Group | 1:5 |
BIDU | Baidu | 1:5 |
BIOA | BioAge Labs Inc | 1:5 |
BIRK | Birkenstock Holding Ltd | 1:5 |
BITO | ProShares Bitcoin Strategy ETF | 1:5 |
BKNG | Booking Holding Inc | 1:5 |
BKR | Baker Hughes Company | 1:5 |
BKV | BKV Corp | 1:5 |
BLCO | Bausch + Lomb Corp. | 1:5 |
BLK | Blackrock listed | 1:5 |
BNTX | BioNTech SE | 1:5 |
BOLD | Boundless Bio | 1:5 |
BRKa | Berkshire Hathaway Inc A | 1:5 |
BRKb | Berkshire Hathaway Inc | 1:5 |
BRZE | Braze | 1:5 |
BTCE | ETC Group Physical Bitcoin | 1:5 |
BTSG | BrightSpring Health Services Inc | 1:5 |
BUD | Anheuser-Busch InBev | 1:5 |
BYND | Beyond Meat Inc | 1:5 |
C | Citigroup listed | 1:5 |
CALM | Cal-Maine Foods | 1:5 |
CART | Instacart, Inc. | 1:5 |
CAT | Caterpillar Inc | 1:5 |
CAVA | Cava Group Inc. | 1:5 |
CB | Chubb Limited | 1:5 |
CCL | Carnival | 1:5 |
CI | Cigna | 1:5 |
CL | Colgate - Palmo | 1:5 |
CLX | Clorox Co | 1:5 |
CMG | Chipotle Mexican Grill Inc | 1:5 |
COIN | Coinbase Global Inc. | 1:5 |
COST | Costco Wholesale Corp | 1:5 |
CPNG | COUPANG INC. | 1:5 |
CRBG | Corebridge Financial | 1:5 |
CRDO | CREDO TECHNOLOGY GROUP HOLDING | 1:5 |
CRM | SALESFORCE.COM | 1:5 |
CROX | Crocs, Inc | 1:5 |
CRWD | CrowdStrike Holdings | 1:5 |
CSCO | Cisco Systems Inc | 1:5 |
CVS | CVS Health | 1:5 |
CVX | Chevron Corpc | 1:5 |
DAL | Delta Airlines | 1:5 |
DASH | DoorDash Inc. | 1:5 |
DDOG | Datadog Inc | 1:5 |
DE | Deere & Co | 1:5 |
DELL | DELL Technologies | 1:5 |
DG | Dollar General Corporation | 1:5 |
DIS | Disney listed | 1:5 |
DNUT | Krispy Kreme Inc. | 1:5 |
DPRO | Draganfly Inc. | 1:5 |
DUOL | Duolingo Inc. | 1:5 |
DVN | Devon Energy | 1:5 |
DXCM | DexCom | 1:5 |
EA | Electronic Arts Ltd | 1:5 |
EBAY | eBay Inc | 1:5 |
ECL | Ecolab Inc | 1:5 |
EDR | Endeavor Group Holdings Inc. | 1:5 |
EE | Excelerate Energy | 1:5 |
EMR | Emerson Elec | 1:5 |
EQNR | Equinor ASA | 1:5 |
EVO | Evotec SE | 1:5 |
F | Ford Motor Co | 1:5 |
FAS | Direxion Daily Financial Bull 3X Shares | 1:5 |
FAZ | Direxion Daily Financial Bear 3X Shares | 1:5 |
FDX | FedEx Corp | 1:5 |
FIVG | Defiance Next Gen Connectivity ETF | 1:5 |
FLYE | Fly-E Group Ltd. | 1:5 |
FOX | Twenty-First Century Fox B | 1:5 |
FRSH | Freshworks on | 1:5 |
FSLR | First Solar Inc | 1:5 |
GD | General Dynamics | 1:5 |
GE | General Electric Co | 1:5 |
GFS | GLOBALFOUNDRIES Inc. | 1:5 |
GILD | Gilead Sciences Inc | 1:5 |
GLD | SPDR Gold Shares | 1:5 |
GM | General Motors | 1:5 |
GOLD | Barrick Gold Corp | 1:5 |
GOOG | Google Inc Class A | 1:5 |
GPRO | GoPro on | 1:5 |
GRAB | Grab Holdings Limited | 1:5 |
GS | Goldman Sachs Group Inc | 1:5 |
GTLB | GITLAB INC. | 1:5 |
HAL | Halliburton Co | 1:5 |
HAS | Hasbro Inc | 1:5 |
HCP | HashiCorp | 1:5 |
HD | Home Depot Inc | 1:5 |
HII | Huntington Ingalls Industries | 1:5 |
HON | Honeywell International Inc. | 1:5 |
HOOD | Robinhood Markets Inc. | 1:5 |
HPQ | Hewlett-Packard Co | 1:5 |
CHWY | Chewy Inc | 1:5 |
IBIT | iShares Bitcoin Trust | 1:5 |
IBM | International Business Machines Corp | 1:5 |
ICLN | iShares Global Clean Energy | 1:5 |
IDXX | IDEXX Laboratories Inc | 1:5 |
IHS | IHS Holding Limited | 1:5 |
INFA | Informatica Inc. | 1:5 |
INTC | Intel Corp | 1:5 |
IOT | Samsara Inc. | 1:5 |
IPAY | ETFMG Prime Mobile Payments | 1:5 |
JD | JD.com Inc | 1:5 |
JNJ | Johnson & Johnson | 1:5 |
JPM | JPMorgan Chase & Co | 1:5 |
KGS | Kodiak Gas Services Inc. | 1:5 |
KLAC | KLA-Tencor listed | 1:5 |
KO | Coca-Cola | 1:5 |
KSPI | Kaspi.KZ | 1:5 |
KVUE | Kenvue Inc. | 1:5 |
LABU | Direxion Daily S&P Biotech Bull 3X Shares | 1:5 |
LCID | Lucid Group | 1:5 |
LEVI | Levi Strauss & Co. | 1:5 |
LFST | LIFESTANCE HEALTH GROUP INC. | 1:5 |
LI | Li Auto | 1:5 |
LINE | Lineage | 1:5 |
LLY | Eli Lilly and Company | 1:5 |
LMT | Lockheed Martin Corporation | 1:5 |
LNG | Cheniere Energy Inc | 1:5 |
LVS | Las Vegas Sands | 1:5 |
LYFT | LYFT INC | 1:5 |
M | Macy's Inc. | 1:5 |
MA | Mastercard Inc | 1:5 |
MASI | Masimo Corporation | 1:5 |
MCD | McDonald's Corp | 1:5 |
MDLZ | Mondelez International Inc . | 1:5 |
MDT | Medtronic listed | 1:5 |
MELI | MercadoLibre Inc | 1:5 |
META | Meta Platforms Inc | 1:5 |
METV | Roundhill Ball Metaverse | 1:5 |
MCHP | Microchip Technology Incorpora | 1:5 |
MLM | Martin Marietta Materials Inc | 1:5 |
MMA | Alta Global Group Limited | 1:5 |
MMM | 3M Co | 1:5 |
MNR | Mach Natural Resources | 1:5 |
MOS | Mosaic Co | 1:5 |
MPC | Marathon Petroleum Corp | 1:5 |
MQ | Marqeta Inc. | 1:5 |
MRK | Merck & Company Inc | 1:5 |
MRNA | Moderna Inc | 1:5 |
MRVL | Marvell Technology | 1:5 |
MRX | Marex Group | 1:5 |
MS | Morgan Stanley | 1:5 |
MSFT | Microsoft Corp | 1:5 |
MU | Micron Technology Inc | 1:5 |
NEE | Nextera Energy | 1:5 |
NEM | Newmont Mining Corp | 1:5 |
NFLX | Netflix Inc | 1:5 |
NIO | NIO Inc | 1:5 |
NKE | Nike Incorporation | 1:5 |
NOC | Northrop Grumman Corporation | 1:5 |
NOK | Nokia Corp | 1:5 |
NU | Nu Holdings Ltd. | 1:5 |
NVAX | Novavax Inc | 1:5 |
NVDA | NVIDIA Corp | 1:5 |
NVO | Novon Nordisk | 1:5 |
NVS | Novartis listed | 1:5 |
NXT | Nextracker Inc. | 1:5 |
O | Realty Income Corporation | 1:5 |
ON | ON Seminconductor | 1:5 |
ORCL | Oracle Corp | 1:5 |
OSCR | Oscar Health Inc. | 1:5 |
OTLY | Oatly Group AB | 1:5 |
OXY | Occidental Petro | 1:5 |
PACS | PACS Group | 1:5 |
PANW | Palo Alto Networks | 1:5 |
PARKIN | Parkin Co PJSC | 1:5 |
PATH | UiPath Inc. | 1:5 |
PBR-A | Petróleo Brasileiro S.A. | 1:5 |
PBW | ProShares Invesco WilderHill Clean Energy | 1:5 |
PCG | PG&E Corp | 1:5 |
PDD | PINDUODUO INC. | 1:5 |
PEP | PepsiCo Inc/NC | 1:5 |
PFE | Pfizer Inc | 1:5 |
PG | Procter & Gamble Co | 1:5 |
PHM | PulteGroup Inc | 1:5 |
PINS | Pinterest Inc | 1:5 |
PLD | Prologis Inc | 1:5 |
PLTR | Palantir Technologies | 1:5 |
PLUG | Plug Power | 1:5 |
PM | Philip Morris International Inc | 1:5 |
PYCR | Paycor HCM Inc. | 1:5 |
PYPL | Paypal Holdings Inc | 1:5 |
QCOM | QUALCOMM Inc | 1:5 |
QLD | ProShares Ultra QQQ | 1:5 |
QRVO | Qorvo Inc | 1:5 |
RACE | Ferrari S.p.A. | 1:5 |
RBLX | Roblox Corporation | 1:5 |
RBRK | Rubrik Inc. | 1:5 |
RDDT | Reddit Inc. | 1:5 |
REGN | Regeneron Pharmaceuticals Inc | 1:5 |
RIO | Rio Tinto Group | 1:5 |
RIOT | Riot Platforms | 1:5 |
RIVN | Rivian Automotive Inc. | 1:5 |
RLX | RLX Technology | 1:5 |
ROK | Rockwell Automat | 1:5 |
RPRX | Royalty Pharma | 1:5 |
RR | Richtech Robotics | 1:5 |
RTX | Raytheon Technologies Corp | 1:5 |
RYAN | Ryan Specialty Group Holdings | 1:5 |
S | SENTINELONE INC | 1:5 |
SBUX | Starbucks Corp | 1:5 |
SCO | ProShares UltraShort Bloomberg Crude Oil | 1:5 |
SE | Sea Ltd | 1:5 |
SHOP | Shopify Inc | 1:5 |
SCHW | The Charles Schwab Corporation | 1:5 |
SLB | Schlumberger Ltd | 1:5 |
SNAP | Snapchat | 1:5 |
SNOW | Snowflake on | 1:5 |
SPCE | Virgin Galactic Inc | 1:5 |
SPOT | Spotify Technology | 1:5 |
SPUS | SP Funds S&P 500 Sharia Industry Exclusions | 1:5 |
SPXU | ProShares UltraPro Short S&P 500 | 1:5 |
SQ | Square Inc. | 1:5 |
SRFM | Surf Air Mobility Inc. | 1:5 |
STER | Sterling Check Corp | 1:5 |
STLA | Stellantis NV | 1:5 |
STNE | StoneCo | 1:5 |
STVN | Stevanato Group S.p.A. | 1:5 |
SVCO | Silvaco Group | 1:5 |
T | AT&T Inc | 1:5 |
TBBB | BBB Foods Inc. | 1:5 |
TEM | Tempus AI | 1:5 |
TEVA | Teva Pharmaceutical | 1:5 |
THCX | The Cannabis ETF | 1:5 |
TLRY | Tilray Inc | 1:5 |
TM | Toyota Motor Corp | 1:5 |
TMO | Thermo Fisher Scientific Inc | 1:5 |
TNA | Direxion Daily Small Cap Bull 3X Shares | 1:5 |
TOST | Toast Inc. | 1:5 |
TPET | Trio Petroleum Corp. | 1:5 |
TPG | TPG Inc. | 1:5 |
TSLA | Tesla Motors | 1:5 |
TSM | Taiwan Semiconductor Manufacturing | 1:5 |
TSN | Tyson Foods Inc | 1:5 |
TTE | TotalEnergies SE | 1:5 |
TTWO | Take_two Interactive Software | 1:5 |
TXN | Texas Instruments Inc | 1:5 |
TZA | Direxion Daily Small Cap Bear 3X Shares | 1:5 |
U | Unity Software Inc. | 1:5 |
UAA | Under Armour | 1:5 |
UAL | United Airlines Holdings Inc | 1:5 |
UBER | Uber Technologies Inc | 1:5 |
UCAR | U Power Ltd. | 1:5 |
UCO | ProShares Ultra Crude Oil | 1:5 |
ULS | UL Solutions Inc. | 1:5 |
UNH | United Health Group | 1:5 |
UPS | United Parcel Service Inc | 1:5 |
USGO | U.S. GoldMining Inc. | 1:5 |
UVIX | 2x Long VIX Futures ETF | 1:5 |
UVXY | ProShares Ulra VIX Short-Term Futures | 1:5 |
V | Visa | 1:5 |
VALE | Vale S.A. | 1:5 |
VHT | Vanguard Health Care Index Fund ETF Shares | 1:5 |
VIK | Viking Holdings Ltd. | 1:5 |
VIXY | ProShares VIX Short-Term Futures ETF | 1:5 |
VOO | Vanguard S&P 500 ETF | 1:5 |
VRTX | Vertex | 1:5 |
VZ | Verizon Communications Inc | 1:5 |
WAY | Waystar Holding Corp. | 1:5 |
WBTN | WEEBTON Entertainment | 1:5 |
WFC | Wells Fargo & Co | 1:5 |
WISH | ContextLogic Inc | 1:5 |
WMT | Wal-Mart Stores Inc | 1:5 |
XLV | SPDR Select Sector Fund - Health Care ETF | 1:5 |
XOM | Exxon Mobil Corp | 1:5 |
XPEV | XPeng | 1:5 |
YMM | Full Truck Alliance Ltd | 1:5 |
ZK | ZEEKR Intelligent Technology Holding | 1:5 |
ZM | Zoom Video Communications Inc | 1:5 |
ZS | Zscaler Inc | 1:5 |
SARO | StandardAero | 1:5 |
KLC | KinderCare Learning Companies | 1:5 |
INGM | Ingram Micro Holding Corp | 1:5 |
WRD | WeRide Inc. | 1:5 |
VOD | Vodafone Group Public | 1:5 |
PONY | Pony AI Inc. | 1:5 |
TTAN | ServiceTitan | 1:5 |
Right after you open or close your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price. Please note: InvestingFox reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. InvestingFox also reserves the right to increase margin in those situations when the market conditions require so.
* Trading complex products with higher leverage implies a high level of risk and may result in the loss of all or part of your invested capital.
** As soon as your trading position is opened, the spread will be withdrawn from your account, which represents the difference between the current buying and selling price.
*** The minimum commission, which depends on the currency of your account, is (5 EUR/ 5 USD/ 125 CZK). The commission is deducted from your account when opening and closing a trading position.