Forex, also known as the foreign exchange market or currency market, is the global marketplace for trading national currencies against each other. It's the largest and most liquid financial market in the world, with a daily trading volume that exceeds $6 trillion as of my last knowledge update in September 2021. Forex trading involves buying one currency and simultaneously selling another, with the aim of profiting from the changes in their exchange rates.

Instrument
Typical Spread (in pips) **
Leverage (up to)*
Value of 1 lot
Minimum trade
Trading hours (CET)
AUD/CAD 23.61 1:20 100000 0.01 24h (Friday until 11:00 pm)
AUD/CHF 23.17 1:20 100000 0.01 24h (Friday until 11:00 pm)
AUD/JPY 13.43 1:20 100000 0.01 24h (Friday until 11:00 pm)
AUD/NZD 38.03 1:20 100000 0.01 24h (Friday until 11:00 pm)
AUD/SGD 26.1 1:20 100000 0.01 24h (Friday until 11:00 pm)
AUD/USD 14.29 1:20 100000 0.01 24h (Friday until 11:00 pm)
CAD/CHF 27.45 1:30 100000 0.01 24h (Friday until 11:00 pm)
CAD/JPY 14.81 1:30 100000 0.01 24h (Friday until 11:00 pm)
CHF/JPY 14.91 1:30 100000 0.01 24h (Friday until 11:00 pm)
EUR/AUD 22.17 1:20 100000 0.01 24h (Friday until 11:00 pm)
EUR/CAD 22.58 1:30 100000 0.01 24h (Friday until 11:00 pm)
EUR/CHF 9.55 1:30 100000 0.01 24h (Friday until 11:00 pm)
EUR/CZK 24.2 1:20 100000 0.01 24h (Friday until 11:00 pm)
EUR/DKK 73 1:20 100000 0.01 24h (Friday until 11:00 pm)
EUR/GBP 12.57 1:30 100000 0.01 24h (Friday until 11:00 pm)
EUR/HKD 76.26 1:20 100000 0.01 24h (Friday until 11:00 pm)
EUR/HUF 317.24 1:20 100000 0.01 24h (Friday until 11:00 pm)
EUR/JPY 10.69 1:30 100000 0.01 24h (Friday until 11:00 pm)
EUR/NOK 349.17 1:20 100000 0.01 24h (Friday until 11:00 pm)
EUR/NZD 37.09 1:20 100000 0.01 24h (Friday until 11:00 pm)
EUR/PLN 320.15 1:20 100000 0.01 24h (Friday until 11:00 pm)
EUR/RUB 240 1:20 100000 0.01 24h (Friday until 11:00 pm)
EUR/SEK 328.66 1:20 100000 0.01 24h (Friday until 11:00 pm)
EUR/SGD 26.76 1:20 100000 0.01 24h (Friday until 11:00 pm)
EUR/TRY 142.83 1:20 100000 0.01 3:30 am - 12:00 (Friday: 11:00 pm)
EUR/USD 0.54 1:30 100000 0.01 24h (Friday until 11:00 pm)
GBP/AUD 25.69 1:20 100000 0.01 24h (Friday until 11:00 pm)
GBP/CAD 22.63 1:30 100000 0.01 24h (Friday until 11:00 pm)
GBP/CHF 16.44 1:30 100000 0.01 24h (Friday until 11:00 pm)
GBP/DKK 59.74 1:20 100000 0.01 24h (Friday until 11:00 pm)
GBP/JPY 16.15 1:30 100000 0.01 24h (Friday until 11:00 pm)
GBP/NOK 344.81 1:20 100000 0.01 24h (Friday until 11:00 pm)
GBP/NZD 45.54 1:20 100000 0.01 24h (Friday until 11:00 pm)
GBP/PLN 322.29 1:20 100000 0.01 24h (Friday until 11:00 pm)
GBP/SEK 359.19 1:20 100000 0.01 24h (Friday until 11:00 pm)
GBP/SGD 37.22 1:20 100000 0.01 24h (Friday until 11:00 pm)
GBP/USD 9.51 1:30 100000 0.01 24h (Friday until 11:00 pm)
NOK/SEK 122.36 1:20 100000 0.01 24h (Friday until 11:00 pm)
NZD/CAD 23.72 1:20 100000 0.01 24h (Friday until 11:00 pm)
NZD/CHF 23.56 1:20 100000 0.01 24h (Friday until 11:00 pm)
NZD/JPY 15.9 1:20 100000 0.01 24h (Friday until 11:00 pm)
NZD/USD 9.99 1:20 100000 0.01 24h (Friday until 11:00 pm)
SGD/JPY 60.76 1:20 100000 0.01 24h (Friday until 11:00 pm)
TRY/JPY 105.38 1:20 100000 0.01 2:00 am - 10:00 pm
USD/CAD 10.25 1:30 100000 0.01 24h (Friday until 11:00 pm)
USD/CHF 9.6 1:30 100000 0.01 24h (Friday until 11:00 pm)
USD/CNH 36.87 1:20 100000 0.01 24h (Friday until 11:00 pm)
USD/CZK 32.24 1:20 100000 0.01 24h (Friday until 11:00 pm)
USD/DKK 645 1:20 100000 0.01 24h (Friday until 11:00 pm)
USD/HKD 51.69 1:20 100000 0.01 24h (Friday until 11:00 pm)
USD/HUF 301.47 1:20 100000 0.01 24h (Friday until 11:00 pm)
USD/JPY 9.98 1:30 100000 0.01 24h (Friday until 11:00 pm)
USD/MXN 206.9 1:20 100000 0.01 24h (Friday until 11:00 pm)
USD/NOK 344.01 1:20 100000 0.01 24h (Friday until 11:00 pm)
USD/PLN 301.54 1:20 100000 0.01 24h (Friday until 11:00 pm)
USD/RUB 240 1:20 100000 0.01 24h (Friday until 11:00 pm)
USD/SEK 345.48 1:20 100000 0.01 24h (Friday until 11:00 pm)
USD/SGD 22.4 1:20 100000 0.01 24h (Friday until 11:00 pm)
USD/TRY 227.11 1:20 100000 0.01 24h (Friday until 11:00 pm)
USD/ZAR 381.9 1:20 100000 0.01 24h (Friday until 11:00 pm)

Right after you open or close your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price. Please note: InvestingFox reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. InvestingFox also reserves the right to increase margin in those situations when the market conditions require so.

* Trading complex products with higher leverage implies a high level of risk and may result in the loss of all or part of your invested capital.

** As soon as your trading position is opened, the spread will be withdrawn from your account, which represents the difference between the current buying and selling price.

Trade on Demo

Learn how to trade on Demo

Are you new to the world of financial markets and trading opportunities? Try our Free Demo Account to learn how to trade, gain new knowledge and learn how to navigate the trading platform and the financial markets to make better investment decisions.

XStation

Powerful trading platform

InvestingFox offers a professional trading platform - MetaTrader 5. It is designed to provide a simple user and trading environment to achieve the desired goals, regardless of your preferences or experience.

CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 81.75% of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.