Trading Instruments
Forex, tiež známy ako devízový trh alebo menový trh, je globálnym trhom pre vzájomné obchodovanie národných mien. Je to najväčší a najlikvidnejší finančný trh na svete s denným objemom obchodov, ktorý podľa poslednej aktualizácie v septembri 2021 presahuje 6 biliónov dolárov. Forexové obchodovanie zahŕňa nákup jednej meny a súčasný predaj inej meny s cieľom profitovať zo zmien v ich výmenných kurzoch.
Instrument
|
Typical Spread (in pips)**
|
Leverage (up to)*
|
Value of 1 lot
|
Minimum trade
|
Trading hours (CET)
|
---|---|---|---|---|---|
AUD/CAD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
AUD/CHF | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
AUD/JPY | 16 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
AUD/NZD | 45 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
AUD/SGD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
AUD/USD | 17 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
CAD/CHF | 34 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
CAD/JPY | 17 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/AUD | 26 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/CAD | 26 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/CZK | 290 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/DKK | 75 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/GBP | 14 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/HKD | 90 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/HUF | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/CHF | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/JPY | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/NOK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/NZD | 46 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/PLN | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/RUB | 290 | 1:20 | 100000 | 0.01 | 08:30-19:00 |
EUR/SEK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/SGD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/TRY | 60 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/USD | 3 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/AUD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/CAD | 26 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/DKK | 75 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/CHF | 20 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/JPY | 18 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/NOK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/NZD | 53 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/PLN | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/SEK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/SGD | 46 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/USD | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
CHF/JPY | 17 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
NOK/SEK | 130 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
NZD/CAD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
NZD/CHF | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
NZD/JPY | 18 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
NZD/USD | 12 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
SGD/JPY | 72 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
TRY/JPY | 115 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/CAD | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/CNH | 36 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/CZK | 385 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/DKK | 75 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/HKD | 60 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/HUF | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/CHF | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/JPY | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/MXN | 210 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/NOK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/PLN | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/RUB | 290 | 1:20 | 100000 | 0.01 | 08:30-19:00 |
USD/SEK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/SGD | 26 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/TRY | 60 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/ZAR | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
ZAR/JPY | 72 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
Hneď po otvorení alebo zatvorení obchodnej pozície sa z vášho účtu odpočíta spread, ktorý predstavuje rozdiel medzi aktuálnou cenou dopytu a ponuky. Upozornenie: InvestingFox si vyhradzuje právo rozšíriť spread podľa vlastného uváženia, znížiť pákový efekt, nastaviť maximálny limit objednávok a celkovú expozíciu klienta. InvestingFox si tiež vyhradzuje právo zvýšiť maržu v situáciách, keď si to vyžadujú trhové podmienky.
* Obchodovanie s komplexnými produktmi s vyššou pákou znamená vysokú úroveň rizika a môže viesť k strate celého alebo časti vášho investovaného kapitálu.
** Hneď po otvorení vašej obchodnej pozície vám bude z účtu stiahnutý spread, čo predstavuje rozdiel medzi aktuálnou nákupnou a predajnou cenou.
*** Minimálna komisia, ktorá závisí od meny vášho účtu je (5 EUR/ 5 USD/ 125 CZK). Komisia sa z vášho účtu odpočíta pri otvorení a zatvorení obchodnej pozície.