Strumenti di Trading
Il Forex, noto anche come mercato dei cambi o mercato delle valute estere, è il mercato globale per il trading delle valute nazionali tra loro. È il mercato finanziario più grande e liquido al mondo, con un volume di trading giornaliero che supera i 6 trilioni di dollari, secondo le informazioni disponibili fino al mio ultimo aggiornamento a settembre 2021. Il trading Forex consiste nell'acquistare una valuta e contemporaneamente vendere un'altra, con l'obiettivo di trarre profitto dai cambiamenti nei tassi di cambio tra di esse.
Strumento
|
Spread tipico (in pips)**
|
Leva (fino a)*
|
Valore di 1 lotto
|
Trade minimo
|
Orari di Trading (CET)
|
---|---|---|---|---|---|
AUD/CAD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
AUD/CHF | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
AUD/JPY | 16 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
AUD/NZD | 45 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
AUD/SGD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
AUD/USD | 17 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
CAD/CHF | 34 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
CAD/JPY | 17 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/AUD | 26 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/CAD | 26 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/CZK | 290 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/DKK | 75 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/GBP | 14 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/HKD | 90 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/HUF | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/CHF | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/JPY | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/NOK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/NZD | 46 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/PLN | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/RUB | 290 | 1:20 | 100000 | 0.01 | 08:30-19:00 |
EUR/SEK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/SGD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/TRY | 60 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
EUR/USD | 3 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/AUD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/CAD | 26 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/DKK | 75 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/CHF | 20 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/JPY | 18 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/NOK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/NZD | 53 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/PLN | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/SEK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/SGD | 46 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
GBP/USD | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
CHF/JPY | 17 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
NOK/SEK | 130 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
NZD/CAD | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
NZD/CHF | 29 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
NZD/JPY | 18 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
NZD/USD | 12 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
SGD/JPY | 72 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
TRY/JPY | 115 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/CAD | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/CNH | 36 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/CZK | 385 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/DKK | 75 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/HKD | 60 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/HUF | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/CHF | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/JPY | 12 | 1:30 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/MXN | 210 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/NOK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/PLN | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/RUB | 290 | 1:20 | 100000 | 0.01 | 08:30-19:00 |
USD/SEK | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/SGD | 26 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/TRY | 60 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
USD/ZAR | 360 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
ZAR/JPY | 72 | 1:20 | 100000 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 24:00 |
Dopo aver aperto o chiuso la tua posizione di trading, lo spread verrà detratto dal tuo conto, che rappresenta la differenza tra il prezzo di acquisto e vendita corrente. Si prega di notare: InvestingFox si riserva il diritto di espandere lo spread a sua discrezione, ridurre la leva finanziaria, impostare il limite massimo degli ordini e l'esposizione totale del cliente. InvestingFox si riserva anche il diritto di aumentare il margine in quelle situazioni in cui le condizioni di mercato lo richiedono.
* Il trading di prodotti complessi con leva finanziaria elevata comporta un alto livello di rischio e può comportare la perdita totale o parziale del capitale investito.
** Non appena la tua posizione di trading è aperta, lo spread verrà ritirato dal tuo conto, che rappresenta la differenza tra il prezzo di acquisto e vendita corrente.
*** La commissione minima, che dipende dalla valuta del tuo conto, è di (5 EUR / 5 USD / 125 CZK). La commissione viene detratta dal tuo conto all'apertura e chiusura di una posizione di trading.