Trading Instruments
Stock indices, often referred to simply as "indices," are indicators that track and measure the performance of a specific group of stocks in a stock market. They provide a snapshot of how a particular market or sector is performing by aggregating the prices of selected stocks within that market or sector. Stock indices are widely used by investors, analysts, and the media to gauge the overall health and trends of the stock market. The most well-known indexes include the Dow Jones Average, Nasdaq Composite, S&P 500, CAC 40, FTSE 100, DAX or SSE Composite Index.
Instrument
|
Lot size
|
Typical Spread (in pips)**
|
Leverage (up to)
|
Trading hours (CET)
|
---|---|---|---|---|
.AUS200Cash | Value of cash contract | 23 | 1:20 | 24 hours with break from 8:30 pm to 9:10 pm and from 11:00 pm to 1:50 am |
.DE30_ | Value of 25 cash contracts | 58 | 1:20 | from 08:00 am to 10:00 pm |
.DE30Cash | Value of cash contract | 58 | 1:20 | 24 hours with the break between 10:15 pm – 10:30 pm, 11:00 pm - 12:00 am |
.EURO50Cash | Value of cash contract | 16 | 1:20 | from 08:00 am to 10:00 pm |
.FRANCECash | Value of cash contract | 29 | 1:20 | from 8:00 am to 10:00 pm |
.HKCash | Value of cash contract | 145 | 1:10 | from 02:15 am to 05:00 am, from 06:00 am to 09:30 am, from 10:15 am to 6:00 pm |
.JAPANCash | Value of cash contract | 216 | 1:20 | 24 hours with break from 11:00 pm to 12:00 am |
.SpainCash | Value of cash contract | 58 | 1:10 | from 09:00 am to 8:00 pm |
.UK100Cash | Value of cash contract | 6 | 1:20 | 24 hours with the break between 10:15 pm – 10:30 pm |
.US30_ | Value of 5 cash contracts | 58 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US30Cash | Value of cash contract | 58 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US500_ | Value of 50 cash contracts | 6 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US500Cash | Value of cash contract | 6 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.USTECHCash | Value of cash contract | 14 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US2000Cash | Value of cash contract | 3 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
Right after you open or close your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price. Please note: InvestingFox reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. InvestingFox also reserves the right to increase margin in those situations when the market conditions require so.
* Trading complex products with higher leverage implies a high level of risk and may result in the loss of all or part of your invested capital.
** As soon as your trading position is opened, the spread will be withdrawn from your account, which represents the difference between the current buying and selling price.
*** The minimum commission, which depends on the currency of your account, is (5 EUR/ 5 USD/ 125 CZK). The commission is deducted from your account when opening and closing a trading position.